Grand Tour official home
Nutshell explanation:You will be looking for town names that have consecutive duplicate letters anywhere in the name but not "LL" In each town, take a picture of your bike, your rally towel, and something that has the town name on it. No post office or green city limits signs.A change for this year, city limits signs that the locals put up WILL count, however I expect them to have character. Green signs that the state puts up will still NOT count. Each set of consecutive letters will count for 1 point. So Appleton is worth 1 point, Babbitt is worth 2 points, Loogootee is worth 3 points, etc. A space between letters will NOT count, but if there is another set of doubles in the name they will count, i.e. Donnelly = 1 point, Cromwell = 0 points.
Again this year, I will be attempting the Maryland only option - all 215 of them.
List of potential Maryland towns
Accident | ||
Accokeek | ||
Allanwood | ||
Annapolis | ||
Annapolis Junction | ||
Appeal | ||
Appleton | ||
Barrelville | ||
Barrett | ||
Beaver Creek | ||
Bennsville | ||
Berry | ||
Betterton | ||
Big Pool | ||
Bittinger | ||
Bloom | ||
Bloomfield | ||
Bloomington | ||
Boonsboro | ||
Bootjack | ||
Boxwood | ||
Braddock Heights | ||
Breezy Point | ||
Brentwood | ||
Briddletown | ||
Brooke Manor | ||
Brookeville | ||
Brooklandville | ||
Brooklyn | ||
Brooklyn Park | ||
Brookview | ||
Brookwood | ||
Broomes Island | ||
Budds Creek | ||
Burdette | ||
Burkittsville | ||
Bushwood | ||
Cadiff | ||
Carroll | ||
Casselman | ||
Catchpenny | ||
Charlotte Hall | ||
Cherry Hill | ||
Cherrytown | ||
Clearfoss | ||
Cobb Island | ||
Coffee Hill | ||
Cooksville | ||
Coopersville | ||
Copperville | ||
Copperville-TA | ||
Corriganville | ||
Cottage City | ||
Crestwood | ||
Croom | ||
Crossroads | ||
Deep Run | ||
Deer Park | ||
Deerpark | ||
Dennings | ||
Duckettsville | ||
Ebbvale | ||
Edgewood | ||
Emmitsburg | ||
Eudowood | ||
Evergreen | ||
Fairlee | ||
Fiddlesburg | ||
Freedom | ||
Freeland | ||
Frizzellburg | ||
Garrett Park | ||
Garrison | ||
Girdletree | ||
Glassmanor | ||
Glen Morris | ||
Glenn Dale | ||
Glenwood | ||
Goddard | ||
Good Luck | ||
Goodwill | ||
Gotts | ||
Greenbelt | ||
Greenmount | ||
Greensboro | ||
Greenwood Farms | ||
Griffin | ||
Grossyown | ||
Gwynn Oak | ||
Hallett Heights | ||
Harrisville | ||
Harrisville-MO | ||
Harwood | ||
Herrington Manor | ||
Hess | ||
Hobbs | ||
Hoffmansville | ||
Hoffmansville-CC | ||
Hollywood | ||
Hollywood-CP | ||
Hoods Mill | ||
Huckleberry | ||
Huntington Terrace | ||
Hutton | ||
Huyette | ||
Hyattstown | ||
Hyattsville | ||
Indian Hammock | ||
Inverness | ||
Issue | ||
Jarrettsville | ||
Jefferson | ||
Jennings | ||
Jessup | ||
Joppa | ||
Keedysville | ||
Kennedyville | ||
Kettering | ||
Lakewood-WI | ||
Linkwood | ||
Llandaff | ||
Long Green | ||
Longwoods | ||
Lorretto | ||
Maddox | ||
Madonna | ||
Marriottsville | ||
Martins Crossroads | ||
Massey | ||
Mattawowan | ||
Matthews | ||
Mayberry | ||
McComas | ||
McConchie | ||
McCoole | ||
McKendree | ||
Merrill | ||
Middleburg | ||
Middletown | ||
Middletown-CH | ||
Mill Green | ||
Morrisville | ||
North Brentwood | ||
Northwood | ||
Norwood | ||
Nottingham | ||
Oakwood | ||
Palmetto | ||
Parran | ||
Pearre | ||
Perry Hall | ||
Perry Point | ||
Perryman | ||
Perryville | ||
Picketts Corner | ||
Pioneer City | ||
Pittsville | ||
Poolesville | ||
Pretty Boy | ||
Princess Anne | ||
Queen Anne | ||
Queenstown | ||
Riderwood | ||
Ringgold | ||
Robbins | ||
Robinwood | ||
Rosswood | ||
Running Brook | ||
Russett | ||
Russett-LA | ||
Sandy Hook | ||
Scaggsville | ||
Scientist Cliffs | ||
Seabrook | ||
Sherwood | ||
Shwerwood Forest | ||
Simms Warf | ||
Smallwood | ||
Sparrows Point | ||
Spoolsville | ||
Street | ||
Sutton | ||
Tammany | ||
Tannery | ||
Timmonstown | ||
Tippett | ||
Toddville | ||
Town Creek | ||
Trappe | ||
Trappe Station | ||
Truitt | ||
Twiggtown | ||
Upper Fairmount | ||
Upper Falls | ||
Upper Marlboro | ||
Valley Lee | ||
Vienna | ||
Waggaman | ||
Westwood-PG | ||
Windbrook | ||
Wittman | ||
Woodbine | ||
Woodensburg | ||
Woodland | ||
Woodland Beach | ||
Woodlawn | ||
Woodmont-WA | ||
Woodmore | ||
Woodsboro | ||
Woodstock | ||
Woodville | ||
Woodyard | ||
Woolford | ||
Wynne | ||
Yarrowsburg |